<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Just How Bad Of A Major Leaguer Would I Be?</title>
	<atom:link href="http://camdencrazies.com/2009/12/30/just-how-bad-of-a-major-leaguer-would-i-be/feed/" rel="self" type="application/rss+xml" />
	<link>http://camdencrazies.com/2009/12/30/just-how-bad-of-a-major-leaguer-would-i-be/</link>
	<description>The happenings of the Baltimore Orioles.</description>
	<lastBuildDate>Fri, 03 Sep 2010 14:25:23 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: YankeesVine &#187; Blog Archive &#187; With This Lineup, I Could Play Left Field&#8230;</title>
		<link>http://camdencrazies.com/2009/12/30/just-how-bad-of-a-major-leaguer-would-i-be/#comment-327</link>
		<dc:creator>YankeesVine &#187; Blog Archive &#187; With This Lineup, I Could Play Left Field&#8230;</dc:creator>
		<pubDate>Wed, 13 Jan 2010 11:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://camdencrazies.com/?p=1098#comment-327</guid>
		<description>[...] Crazies runs the numbers.&#160; Assuming I could put up a .000/.050/.000 line (I&#8217;ll get hit with a ball eventually), [...]</description>
		<content:encoded><![CDATA[<p>[...] Crazies runs the numbers.&nbsp; Assuming I could put up a .000/.050/.000 line (I&#8217;ll get hit with a ball eventually), [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by smackard</title>
		<link>http://camdencrazies.com/2009/12/30/just-how-bad-of-a-major-leaguer-would-i-be/#comment-282</link>
		<dc:creator>Twitted by smackard</dc:creator>
		<pubDate>Mon, 04 Jan 2010 05:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://camdencrazies.com/?p=1098#comment-282</guid>
		<description>[...] This post was Twitted by smackard [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by smackard [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darryl</title>
		<link>http://camdencrazies.com/2009/12/30/just-how-bad-of-a-major-leaguer-would-i-be/#comment-267</link>
		<dc:creator>Darryl</dc:creator>
		<pubDate>Thu, 31 Dec 2009 02:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://camdencrazies.com/?p=1098#comment-267</guid>
		<description>This is awesome.</description>
		<content:encoded><![CDATA[<p>This is awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Moroz</title>
		<link>http://camdencrazies.com/2009/12/30/just-how-bad-of-a-major-leaguer-would-i-be/#comment-266</link>
		<dc:creator>Daniel Moroz</dc:creator>
		<pubDate>Thu, 31 Dec 2009 00:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://camdencrazies.com/?p=1098#comment-266</guid>
		<description>Some clarification from the super awesome Colin Wyers - now at Baseball Prospectus:

&quot;When using a linear run estimator, you&#039;re not creating negative runs so much as you are reducing everyone else&#039;s run value.&quot;

(me) &quot;Yeah, in the comments I was referring to my effect on the team&#039;s runs. That is basically correct though, right?&quot;

(Colin) &quot;Sort of.There are no actual negative runs. But you&#039;re decreasing your teammates run production more than what you contribute.&quot;

So while I was certainly technically wrong, the original estimate seems like it might be close to accurate (unless I&#039;m still being wrong, which is entirely possible). Sounds like if I played in LF it might come out as anywhere from 3 to 9 wins worse on top of it.</description>
		<content:encoded><![CDATA[<p>Some clarification from the super awesome Colin Wyers &#8211; now at Baseball Prospectus:</p>
<p>&#8220;When using a linear run estimator, you&#8217;re not creating negative runs so much as you are reducing everyone else&#8217;s run value.&#8221;</p>
<p>(me) &#8220;Yeah, in the comments I was referring to my effect on the team&#8217;s runs. That is basically correct though, right?&#8221;</p>
<p>(Colin) &#8220;Sort of.There are no actual negative runs. But you&#8217;re decreasing your teammates run production more than what you contribute.&#8221;</p>
<p>So while I was certainly technically wrong, the original estimate seems like it might be close to accurate (unless I&#8217;m still being wrong, which is entirely possible). Sounds like if I played in LF it might come out as anywhere from 3 to 9 wins worse on top of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Oland</title>
		<link>http://camdencrazies.com/2009/12/30/just-how-bad-of-a-major-leaguer-would-i-be/#comment-265</link>
		<dc:creator>Ian Oland</dc:creator>
		<pubDate>Wed, 30 Dec 2009 23:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://camdencrazies.com/?p=1098#comment-265</guid>
		<description>Wow this is fantastic.</description>
		<content:encoded><![CDATA[<p>Wow this is fantastic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Moroz</title>
		<link>http://camdencrazies.com/2009/12/30/just-how-bad-of-a-major-leaguer-would-i-be/#comment-264</link>
		<dc:creator>Daniel Moroz</dc:creator>
		<pubDate>Wed, 30 Dec 2009 22:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://camdencrazies.com/?p=1098#comment-264</guid>
		<description>On second look Michael, would you mind expounding a little on why it can&#039;t be worse than 72 runs? If the average PA is 0.12 runs, why couldn&#039;t I be worth -0.12 runs/PA? Negative runs created exist, no?

If you take an average AL team from 2009 - hit .267/.336/.428 and scored 781 runs with 6252 PA - and replace 600 of those PA with a .000/.050/.000 line, they&#039;d hit .241/.309/.387. That&#039;s a little worse than the actual worst team (SEA), who hit .258/.314/.402 and scored 640 runs with 6113 PA. Scale that up to 6252 PA, and it&#039;s 655 runs; 126 fewer than the average team. Since the new theoretical team is worse than the Mariners were, I&#039;d say a 155 run drop is possible.

I also took a look at the line-up analysis tool at Baseball Musings. If I make each batter league average (.336 OBP and .428 SLG) then I come out with 4.847 runs per game, or 785 runs over 162 games (very close to the 781 from 2009). If I then replace one of the batters with me (.050 OBP and .000 SLG), then I get 3.887 runs per game, or 630 for the season. A drop of 155 runs.</description>
		<content:encoded><![CDATA[<p>On second look Michael, would you mind expounding a little on why it can&#8217;t be worse than 72 runs? If the average PA is 0.12 runs, why couldn&#8217;t I be worth -0.12 runs/PA? Negative runs created exist, no?</p>
<p>If you take an average AL team from 2009 &#8211; hit .267/.336/.428 and scored 781 runs with 6252 PA &#8211; and replace 600 of those PA with a .000/.050/.000 line, they&#8217;d hit .241/.309/.387. That&#8217;s a little worse than the actual worst team (SEA), who hit .258/.314/.402 and scored 640 runs with 6113 PA. Scale that up to 6252 PA, and it&#8217;s 655 runs; 126 fewer than the average team. Since the new theoretical team is worse than the Mariners were, I&#8217;d say a 155 run drop is possible.</p>
<p>I also took a look at the line-up analysis tool at Baseball Musings. If I make each batter league average (.336 OBP and .428 SLG) then I come out with 4.847 runs per game, or 785 runs over 162 games (very close to the 781 from 2009). If I then replace one of the batters with me (.050 OBP and .000 SLG), then I get 3.887 runs per game, or 630 for the season. A drop of 155 runs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Moroz</title>
		<link>http://camdencrazies.com/2009/12/30/just-how-bad-of-a-major-leaguer-would-i-be/#comment-263</link>
		<dc:creator>Daniel Moroz</dc:creator>
		<pubDate>Wed, 30 Dec 2009 21:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://camdencrazies.com/?p=1098#comment-263</guid>
		<description>Indeed you did, Crawdaddy. You called it at -7 right away. Was it just a lucky guess?</description>
		<content:encoded><![CDATA[<p>Indeed you did, Crawdaddy. You called it at -7 right away. Was it just a lucky guess?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacey</title>
		<link>http://camdencrazies.com/2009/12/30/just-how-bad-of-a-major-leaguer-would-i-be/#comment-262</link>
		<dc:creator>Stacey</dc:creator>
		<pubDate>Wed, 30 Dec 2009 21:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://camdencrazies.com/?p=1098#comment-262</guid>
		<description>ha ha this is a hoot, Daniel. I wonder how many wins it would cost the team if I were a player and dropped the bat and covered my head in fear every time a pitch was thrown?</description>
		<content:encoded><![CDATA[<p>ha ha this is a hoot, Daniel. I wonder how many wins it would cost the team if I were a player and dropped the bat and covered my head in fear every time a pitch was thrown?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Owens</title>
		<link>http://camdencrazies.com/2009/12/30/just-how-bad-of-a-major-leaguer-would-i-be/#comment-261</link>
		<dc:creator>Pat Owens</dc:creator>
		<pubDate>Wed, 30 Dec 2009 20:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://camdencrazies.com/?p=1098#comment-261</guid>
		<description>Put all the stats and reasoning to rest... because you don&#039;t even need them.  That&#039;s simply a hilarious concept and a great article.

What IF people could pay the team to play?  Who would?  Billy Crystal maybe?  Garth Brooks?</description>
		<content:encoded><![CDATA[<p>Put all the stats and reasoning to rest&#8230; because you don&#8217;t even need them.  That&#8217;s simply a hilarious concept and a great article.</p>
<p>What IF people could pay the team to play?  Who would?  Billy Crystal maybe?  Garth Brooks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crawdaddy</title>
		<link>http://camdencrazies.com/2009/12/30/just-how-bad-of-a-major-leaguer-would-i-be/#comment-260</link>
		<dc:creator>Crawdaddy</dc:creator>
		<pubDate>Wed, 30 Dec 2009 19:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://camdencrazies.com/?p=1098#comment-260</guid>
		<description>Yep, that is what I thought.</description>
		<content:encoded><![CDATA[<p>Yep, that is what I thought.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
